Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
104 | 70 | 74 | 59 | 72 | 83 | 76 |
Enrollment by Gender: | |
---|---|
Male | 272 |
Female | 266 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 1 |
Black or African American | 90 |
Hispanic/Latino | 76 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 19 |
White | 349 |
Todd County Central High School, KY
(3.4 miles N)
Horizons High School, KY (3.4 miles N) Todd County Middle School, KY (4.1 miles N) |
Olmstead Elementary School, KY
(9 miles E)
Pembroke Elementary School, KY (11 miles W) North Todd Elementary School, KY (11.1 miles N) |